#42 Petty, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
QUINCY  11/29/03    12  0-0  .000  0-0  .000  2-4  .500  1  0  1  1.0  0  0  0  0  0  1  2  2.0 
SIU-EDWARDSVILLE  12/1/03     12  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  0  0  0  0  1.0 
WISCONSIN-PARKSIDE  12/4/03     8  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.0  2  0  2  1  0  0  0  0.7 
SAINT JOSEPH'S  12/6/03     17  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.3  1  0  0  0  0  0  2  1.0 
vs Ferris State  12/19/03    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  1  0  0.8 
vs North Alabama  12/20/03    14  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.2  0  0  0  1  0  0  2  1.0 
OAKLAND CITY  12/29/03    12  1-2  .500  0-0  .000  0-0  .000  1  4  5  1.7  1  0  1  1  0  1  2  1.1 
MILLERSVILLE [PA]  12/30/03    11  0-0  .000  0-0  .000  1-2  .500  2  2  4  2.0  2  0  1  1  0  0  1  1.1 
NORTHERN KENTUCKY  1/2/04     8  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.9  2  0  0  0  0  0  2  1.2 
BELLARMINE  1/4/04     10  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  2  0  0  2  1.3 
SOUTHERN INDIANA  1/8/04     7  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.5  3  0  1  0  0  0  2  1.4 
MISSOURI-ST. LOUIS  1/10/04     9  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.6  1  0  0  2  0  0  0  1.3 
SIU EDWARDSVILLE  1/15/04     8  2-3  .667  0-0  .000  0-0  .000  0  0  0  1.5  1  0  2  0  0  0  4  1.5 
LEWIS  1/17/04     5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  2  1.5 
SAINT JOSEPH'S  1/22/04     10  0-3  .000  0-0  .000  0-0  .000  1  0  1  1.3  3  0  0  0  0  0  0  1.4 
BELLARMINE  1/29/04     22  3-5  .600  0-0  .000  0-1  .000  3  1  4  1.5  0  0  2  1  0  1  6  1.7 
KENTUCKY WESLEYAN  1/31/04     10  1-4  .250  0-1  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  2  1.7 
at Missouri-St. Louis  2/5/04     5  0-0  .000  0-0  .000  1-2  .500  0  2  2  1.5  0  0  0  1  0  0  1  1.7 
QUINCY  2/7/04     15  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  2  2  0  1  2  1.7 
LEWIS  2/12/04     11  1-2  .500  0-0  .000  0-0  .000  1  2  3  1.5  1  0  1  0  0  0  2  1.7 
WISCONSIN-PARKSIDE  2/14/04     16  0-2  .000  0-0  .000  1-2  .500  0  2  2  1.5  2  0  2  0  0  1  1  1.7 
NORTHERN KENTUCKY  2/21/04     10  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.5  2  0  0  0  1  0  0  1.6 
KENTUCKY WESLEYAN  2/26/04     16  0-2  .000  0-0  .000  0-0  .000  3  2  5  1.7  1  0  3  0  0  0  0  1.5 
SOUTHERN INDIANA  2/28/04     16  1-2  .500  1-1  1.000  1-2  .500  1  1  2  1.7  2  0  1  0  0  1  4  1.6 
vs SIU Edwardsville  3/5/04     20  1-2  .500  0-0  .000  0-1  .000  2  2  4  1.8  3  0  1  1  0  1  2  1.6 
vs Lewis  3/6/04     9  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.8  1  0  0  3  0  0  0  1.6 
vs Findlay  3/13/04     12  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.7  1  0  1  1  0  0  2  1.6 
Totals     0  308  17-42  .405  1-3  .333  8-16  .500  19  28  47  1.7  33  0  22  17  1  8  43  1.6 
 
Games played: 27      Rebounds/game: 1.7 
Points/game: 1.6      Assists/game: 0.8 
FG Pct: 40.5      Turnovers/game: 0.6 
3FG Pct: 33.3      Assist/turnover ratio: 1.3 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.0